Gujar Industries India Pvt. Ltd. X Ray Baggage Scanner G-Scan 7560 Manufacturers in Pune has a tunnel size of 750 mm by 600 mm Gujar Industries India G-scan 7560 x-ray baggage scanner manufacturers have innovative threat detection technology to provide automated threat recognition and throughput rates. The robust design and exceptional scanning features and a capacity to scan bigger packages than standard make is an ideal solution.
Application
Banks, Airports and Multinational firms, Industries, Railway station, Bus station, Convention centers, Government organizations, Societies, shopping malls, Theaters, Metro station, Defense, Government events, Universities, Theme parks, Hotel, Hostel, Restaurant etc.
Technical Specification
1 | Inspection Tunnel (mm) | 750 x 600 mm |
---|---|---|
2 | Maximum Conveyor Load (kg) | 160 kg |
3 | Product Weight (kg) | 750 kg |
4 | Dimensions (mm) | 1400x1060x2361 mm |
Electrical
Power Supply | 230 VAC, 50 Hz |
---|---|
Power Consumption | 0.5 KVA |
Current | 1.2 mA |
Anode Voltage | MAX 160-200 kv |
Wire Resolution | 38AWG/42SWG |
Storage
Operating Temperature | 0°C to 60°C |
---|---|
Storage Temperature | -20°C to 70°C |
Humidity | 98% |
Noise Level | 55 db |
Protection Class | IP 43 |
Other
Product Mobility | Caster Wheels |
---|---|
System Access | 4 level if access |
Network Applications | Option Available |
Product Body | Steel with Powder Coated |
System
Computer Monitor Size | 22 inch |
---|---|
Computer Specification | Latest |
Operating System | Windows |
Image Resolution | 1280 X 1024 pixels |
X-ray
Beam Direction | Bottom/Side |
---|---|
X-ray Radiation Leakage | 0.1 mR/hour |
X-ray Converter | L Shaped Photo Diode Array |
Convyor
Conveyor Speed | 0.2m/sec |
---|---|
Conveyor Height | 700 mm |